NOTE: Swipe to left or right to View more details of the table
CHOOSE A PLAN | STANDARD $98 / Month 1 Month Minimum | SECURITY CONSCIOUS $148 / Month 3 Month Minimum | PEACE OF MIND $248/ Month 3 Month Minimum |
---|---|---|---|
Website Hosting | |||
Domain and Bandwidth | 1 Domain with Unlimited Bandwidth (fair usage) | 1 Domain and 1 Sub-Domain with Unlimited Bandwidth (fair usage) | 1 Domain and Up to 3 Sub-Domains with Unlimited Bandwidth (fair usage) |
High Speed Storage | 1GB | 3GB | 7GB |
Email Address | 5 Email Address (fair usage) | 10 Email Addresses (fair usage) | UNLIMITED Email Addresses (fair usage) |
IP Address | Shared on Dedicated Server | Unique IP Address | Unique IP Address |
Reduce site load time using caching & compression. | |||
Uptime monitoring and alerting | |||
Website performance benchmarking | |||
HTTPS Encrytion Technology | |||
Blacklist and reputation monitoring every 4 hours. | |||
Website Backup | |||
Daily Backup of your WordPress database and files. | |||
Offsite backup to speed recovery from an event affecting your website. | |||
Monthly backup verification | |||
Wordpress multisite/network support | |||
Website Support | |||
Contact us via email and Help Desk | |||
Monthly website activity report including updates, uptime, backups and analytics. | |||
5 | 20 | 20 | |
Proactive monthly WordPress updates to apply bug-fixes and protect against known security concerns. | |||
Proactive monthly theme and plug-in updates to apply bug-fixes and protect against known security concerns. | |||
Monthly pageview reporting | |||
Monthly goal/conversion reporting | |||
Blog comment approval to prevent SPAM | |||
Quarterly database maintenance and optimization | |||
Account creation and maintenance of website user accounts | |||
Migrate Your Site for 1 Monthly Payment | |||
Start Now $98 | Start Now $148 | Start Now $248 |
NOTE: Swipe to left or right to View more details of the table